Payments
Invoice ID | Plan Name | Amount | Paid Date | Expiration Date | ||
---|---|---|---|---|---|---|
#INV-PI-2383 | Standard Plan ACTIVE | ₹700 | June 10th 2025, 8:55:55 am | July 10th 2025 | PAID | INVOICE |
#INV-FI-23339 | Free Plan | ₹0 | May 12th 2025, 12:31:11 pm | June 12th 2025 | PAID | INVOICE |
#INV-PI-2240 | Standard Plan | ₹700 | April 12th 2025, 12:11:37 pm | May 12th 2025 | PAID | INVOICE |
#INV-FI-22368 | Free Plan | ₹0 | April 11th 2025, 12:37:14 pm | May 11th 2025 | PAID | INVOICE |
#INV-PI-2168 | Standard Plan | ₹700 | March 11th 2025, 10:55:09 am | April 11th 2025 | PAID | INVOICE |
#INV-FI-21264 | Free Plan | ₹0 | March 8th 2025, 2:12:44 pm | April 8th 2025 | PAID | INVOICE |
#INV-PI-2083 | Standard Plan | ₹700 | February 8th 2025, 12:11:54 pm | March 8th 2025 | PAID | INVOICE |
#INV-FI-20314 | Free Plan | ₹0 | February 7th 2025, 11:04:53 am | March 7th 2025 | PAID | INVOICE |
#INV-PI-2002 | Standard Plan | ₹700 | January 7th 2025, 9:53:14 am | February 7th 2025 | PAID | INVOICE |
#INV-FI-19123 | Free Plan | ₹0 | January 3rd 2025, 10:45:49 am | February 3rd 2025 | PAID | INVOICE |
Showing 1 to 10 out of 20 results