Payments
Invoice ID | Plan Name | Amount | Paid Date | Expiration Date | ||
---|---|---|---|---|---|---|
#INV-PI-2168 | Standard Plan ACTIVE | ₹700 | March 11th 2025, 10:55:09 am | April 11th 2025 | PAID | INVOICE |
#INV-FI-21264 | Free Plan | ₹0 | March 8th 2025, 2:12:44 pm | April 8th 2025 | PAID | INVOICE |
#INV-PI-2083 | Standard Plan | ₹700 | February 8th 2025, 12:11:54 pm | March 8th 2025 | PAID | INVOICE |
#INV-FI-20314 | Free Plan | ₹0 | February 7th 2025, 11:04:53 am | March 7th 2025 | PAID | INVOICE |
#INV-PI-2002 | Standard Plan | ₹700 | January 7th 2025, 9:53:14 am | February 7th 2025 | PAID | INVOICE |
#INV-FI-19123 | Free Plan | ₹0 | January 3rd 2025, 10:45:49 am | February 3rd 2025 | PAID | INVOICE |
#INV-PI-1908 | Standard Plan | ₹700 | December 3rd 2024, 10:32:44 am | January 3rd 2025 | PAID | INVOICE |
#INV-FI-18065 | Free Plan | ₹0 | December 2nd 2024, 5:33:05 am | January 2nd 2025 | PAID | INVOICE |
#INV-PI-1837 | Standard Plan | ₹700 | November 18th 2024, 3:37:36 pm | December 18th 2024 | PAID | INVOICE |
#INV-FI-17533 | Free Plan | ₹0 | November 16th 2024, 4:44:54 pm | December 16th 2024 | PAID | INVOICE |
Showing 1 to 10 out of 16 results